Lee Mill Slip Road (SW-bound)
Buses point south-west ↙
- Map
- Street View
- dvngtgjm
- 1100DEA57413
| To | Scheduled | |
|---|---|---|
| FAL | Plymouth City Centre | 13:24 |
| FAL | Plymouth City Centre | 14:24 |
| FAL | Plymouth City Centre | 15:24 |
| FAL | Plymouth City Centre | 16:39 |
| FAL | Plymouth City Centre | 17:54 |
| FAL | Plymouth City Centre | 18:54 |
| FAL | Plymouth City Centre | 19:53 |
| FAL | Plymouth City Centre | 20:49 |
| FAL | Plymouth City Centre | 21:42 |
| FAL | Plymouth City Centre | 22:42 |
Saturday 27 December
| To | Scheduled | |
|---|---|---|
| FAL | Plymouth City Centre | 00:10 |
| FAL | Plymouth City Centre | 01:41 |