Paignton, opposite The Big Tree Fisher St
On Dartmouth Road
Buses point south ↓
- Map
- Street View
- tbyatma
- 1190TOA10154
| To | Scheduled | Expected | |
|---|---|---|---|
| 12 |
Brixham
19269 - MX08 GPF
|
10:11 | 10:20 |
| 23 | Paignton | 10:12 | |
| 12 | Brixham | 10:25 | |
| 120 | Kingswear | 10:32 | |
| 23 | Paignton | 10:32 | |
| 12 |
Brixham
15806 - GX12 DXU
|
10:38 | 10:33 |
| 12 | Brixham | 10:49 | |
| 23 | Paignton | 10:52 | |
| 25 | Paignton | 10:55 | |
| 12 | Brixham | 11:01 | |
| 23 | Paignton | 11:12 | |
| 12 |
Brixham
19398 - MX58 FSO
|
11:13 | 11:13 |