Merley Brabazon Road (S-bound)
On Sopwith Crescent
Buses point south ↓
- Map
- Street View
- plegdjg
- 1280POA11365
| To | Scheduled | Expected | |
|---|---|---|---|
| 6 |
Bournemouth
1726 - HJ73 JKZ
|
16:40 | 16:40 |
| 6 | Bournemouth | 17:10 | |
| 6 | Bournemouth | 17:40 | |
| 6 | Bournemouth | 18:09 | |
| 6 | Bournemouth | 18:39 | |
| 6 | Bournemouth | 19:09 | |
| 6 | Bournemouth | 19:39 | |
| 6 | Bournemouth | 20:39 | |
| 6 | Bournemouth | 21:39 | |
| 6 | Bournemouth | 22:38 | |
| 6 | Bournemouth | 23:38 |
Sunday 26 October
| To | Scheduled | Expected | |
|---|---|---|---|
| 6 | Bournemouth | 00:38 |