Greenfield, by Bridlepath
On Chew Valley Road
Buses point south-east ↘
- Map
- Street View
- MANAPAWA
- 1800ED13621
| To | Scheduled | |
|---|---|---|
| 350 | Ashton-under-Lyne | 08:07 |
| 350 | Ashton-under-Lyne | 08:37 |
| 350 | Ashton-under-Lyne | 09:07 |
| 350 | Ashton-under-Lyne | 09:37 |
| 180 | Greenfield | 09:59 |
| 350 | Ashton-under-Lyne | 10:07 |
| 352 | Holmfirth | 10:29 |
| 350 | Ashton-under-Lyne | 10:37 |
| 180 | Greenfield | 11:01 |
| 350 | Ashton-under-Lyne | 11:07 |
| 350 | Ashton-under-Lyne | 11:37 |
| 180 | Greenfield | 12:03 |
Bus services
- 180 Oldham - Greenfield Bee Network - Stagecoach Manchester
- 350 Oldham - Ashton Bee Network - Stagecoach Manchester
- 352 Holmfirth - Uppermill South Pennine Community Transport
- 357 Holmfirth - Ashton-under-Lyne South Pennine Community Transport
- 822 Blue Coat School - Diggle Bee Network - Stagecoach Manchester
- 828 Saddleworth School - Mossley Bee Network - First Manchester
- S350B Saddleworth School - Ashton Bee Network - Stagecoach Manchester