Hythe Deerleap Way (NE-bound)
On Langdown Lawn
Buses point north-east ↗
- Map
- Street View
- hamatwta
- 1900HA080325
| To | Scheduled | |
|---|---|---|
| 9 | Southampton City Centre | 05:33 |
| 9 | Fawley | 05:57 |
| 9 | Southampton City Centre | 06:03 |
| 9 | Southampton City Centre | 06:29 |
| 9 | Langley | 06:47 |
| 9 | Southampton City Centre | 06:50 |
| 8 | Hythe | 07:07 |
| 9 | Southampton City Centre | 07:14 |
| 9 | Fawley | 07:26 |
| 9 | Southampton City Centre | 07:34 |
| 9 | Southampton City Centre | 07:54 |
| 8 | Hythe | 08:22 |
Bus services
- 8 Southampton - Totton - Hythe Bluestar
- 9 Southampton - Hythe - Fawley / Langley Bluestar
- 112 Hythe - Beaulieu - Norleywood - Lymington morebus
- 626 Dibden - Marchwood - Barton Peveril College Bluestar
- C7 Eastleigh - Brockenhurst College Bluestar
- NFG New Forest Tour - Green Route Lyndhurst - Brockenhurst - Lymington - Exbury Gardens - Beaulieu - Lyndhurst morebus