Winchester Jewry Street (Stop N)
On Jewry Street
Buses point south-west ↙
- Map
- Street View
- hamdgtja
- 1900HA110112
To | Scheduled | Expected | |
---|---|---|---|
69 |
Winchester
37416 - YX65 PYO
|
17:17 | 18:03 |
2 | Stanmore | 18:07 | |
1 | Southampton City Centre | 18:18 | |
1 | Southampton City Centre | 18:43 | |
2 | Stanmore | 18:47 | |
1 | Southampton City Centre | 19:13 | |
1 | Southampton City Centre | 19:43 | |
1 | Southampton City Centre | 20:13 | |
1 | Southampton City Centre | 21:07 | |
1 | Southampton City Centre | 22:07 | |
1 | Southampton City Centre | 23:06 |
Monday 6 October
To | Scheduled | Expected | |
---|---|---|---|
1 | Southampton City Centre | 00:06 |