Kingsley Park, opposite Raeburn Road
On Kettering Road, near Raeburn Road
Buses point south-west ↙
- Map
- Street View
- nthdgjgp
- 300000601BR
| To | Scheduled | Expected | |
|---|---|---|---|
| 2 | Northampton | 07:57 | 08:05 |
| 7 | Northampton | 08:11 | 08:09 |
| 2 | Northampton | 08:11 | 08:11 |
| 8 | King’s Heath | 08:19 | 08:23 |
| 2 | Northampton | 08:33 | |
| 8 | King’s Heath | 08:40 | |
| 7 | Northampton | 08:47 | |
| 2 | Northampton | 08:47 | |
| 8A | King’s Heath | 08:53 | |
| 2 | Northampton | 09:10 | |
| 7 | Northampton | 09:20 | |
| 8 | King’s Heath | 09:20 | |
| 2 | Northampton | 09:23 |
Bus services
- 2 Northampton - Blackthorn Stagecoach Midlands
- 7 Northampton - Moulton Park Stagecoach Midlands
- 7B Northampton or Town Centre - Moulton Stagecoach Midlands
- 8 Blackthorn - Kings Heath Stagecoach Midlands
- 8A Parklands - Kings Heath Stagecoach Midlands
- 10 Northampton - Kettering Stagecoach Midlands
- 58 Northampton - Moulton Park Stagecoach Midlands