Beechdale Retail Park (Stop BE01)
On Beechdale Road, near Beechdale Baths
Buses point west ←
- Map
- Street View
- ntmagmjt
- 3390BE01
| To | Scheduled | Expected | |
|---|---|---|---|
| 28 |
Bilborough
482 - YN19 EFT
|
20:29 | 20:29 |
| 28 | Bilborough | 20:49 | |
| 28 | Bilborough | 21:09 | |
| 28 | Bilborough | 21:29 | |
| 28 | Bilborough | 21:46 | |
| 28 | Bilborough | 22:06 | |
| 28 | Bilborough | 22:26 | |
| 28 | Bilborough | 22:46 | |
| 28 | Bilborough | 23:06 | |
| 28 | Bilborough | 23:26 | |
| 28 | Bilborough | 23:46 |
Wednesday 17 December
| To | Scheduled | Expected | |
|---|---|---|---|
| 28 |
Bilborough
481 - YN19 EFS
|
00:16 |