Pawlett Monmouth Farm Close (NW-bound)
On Old Main Road
Buses point north-west ↖
- Map
- Street View
- sotampaj
- 3600SOC31394
| To | Scheduled | Expected | |
|---|---|---|---|
| 21A | Burnham-on-Sea | 10:38 | 10:40 |
| 21 | Burnham-on-Sea | 11:08 | |
| 21A | Burnham-on-Sea | 11:43 | |
| 21 | Burnham-on-Sea | 12:18 | |
| 21A | Burnham-on-Sea | 12:53 | |
| 21 | Burnham-on-Sea | 13:29 | |
| 21A | Burnham-on-Sea | 14:04 | |
| 21 | Burnham-on-Sea | 14:39 | |
| 21A | Burnham-on-Sea | 15:13 | |
| 21 | Burnham-on-Sea | 15:50 | |
| 21A | Burnham-on-Sea | 16:21 | |
| 21 | Rooks Bridge | 17:04 |
Bus services
- 21 Taunton, Richard Huish College - Rooks Bridge, Rooksbridge Garage First Buses of Somerset
- X21 Puxton Park car park - Bridgwater, Angel Place via Worle, Weston-super-Mare, Loxton Campus, East Brent, Berrow, Burnham-on-Sea, Highbridge, Dunball First Bristol, Bath & the West
- 21a 21A Taunton, Castle Way - Burnham-on-Sea, Sea View Road First Buses of Somerset