Lowestoft, near East Point Pavilion
Buses point south-east ↘
- Map
- Street View
- sufjajam
- 390070468
| To | Scheduled | |
|---|---|---|
| X21 | Norwich City Centre | 07:58 |
| 99 | Kessingland | 08:13 |
| X22 | Norwich City Centre | 08:43 |
| 99 | Kessingland | 08:43 |
| X2 | Norwich City Centre | 09:04 |
| 99 | Southwold | 09:13 |
| X21 | Norwich City Centre | 09:23 |
| X22 | Norwich City Centre | 09:43 |
| 99 | Kessingland | 09:43 |
| X2 | Norwich City Centre | 10:04 |
| 99 | Southwold | 10:13 |
| X21 | Norwich City Centre | 10:23 |
Bus services
- X2 X21 X22 Coastlink Norwich,Bus Station - Lowestoft,Bus Station First Eastern Counties
- 99 Lowestoft,Bus Station - Southwold,Kings Head First Eastern Counties
- 902 Norwich,Notre Dame High School - Lowestoft,Bus Station First Eastern Counties
- 980 Gorleston,East Norfolk 6th Form College - Ellough Road via Hopton, Lowestoft, Ashburnham Way First Eastern Counties
- SJL3 Sir John Leman High School - South Lowestoft Borderbus