Palmersville Great Lime Road-Laurel Avenue (W-Bound)
On Great Lime Road, near East Of Young Road
Buses point west ←
- Map
- Street View
- twradjtp
- 410000003057
To | Scheduled | Expected | |
---|---|---|---|
353 | Cramlington | 07:40 | 07:40 |
355 | Newcastle upon Tyne | 07:50 | |
38 | Denton Burn | 07:57 | |
653N | Killingworth | 08:06 | |
654 | Killingworth | 08:06 | |
355 | Newcastle upon Tyne | 08:23 | |
38 | Denton Burn | 08:37 | |
353 | Cramlington | 08:51 | |
355 | Newcastle upon Tyne | 09:02 | |
38 | Denton Burn | 09:17 | |
355 | Newcastle upon Tyne | 09:32 | |
38 | Denton Burn | 09:47 |
Bus services
- 38 Denton Burn Whickham View Terminus - Forest Hall Station Road North Stagecoach North East
- 353 North Shields - Cramlington Go North East
- 355 Newcastle - Forest Hall Go North East
- 653N Holystone - George Stephenson High School via Palmersville, Clousden Hill Go North East
- 654 West Allotment - East Bailey Arriva Northumbria
- 682 St. Thomas More RC Academy - Backworth, Station Road Stagecoach North East