Eccleshill, at Hazelcroft
On Harrogate Road, near Hazelcroft
Buses point south ↓
- Map
- Street View
- 45018126
- 450018126
To | Scheduled | Expected | |
---|---|---|---|
645 | Buttershaw | 13:08 | 13:10 |
660 | Bradford City Centre | 13:22 | |
645 | Buttershaw | 13:25 | 13:29 |
645 | Buttershaw | 13:42 | 13:38 |
645 | Buttershaw | 13:58 | 14:01 |
A2 | Bradford City Centre | 13:59 | 14:06 |
645 | Buttershaw | 14:12 | |
660 | Bradford City Centre | 14:22 | |
645 | Buttershaw | 14:25 | |
645 | Buttershaw | 14:40 | |
645 | Buttershaw | 14:56 | |
A2 | Bradford City Centre | 15:05 |
Bus services
- 645 Bradford - Mansdale Road - Manchester Road - Bradford - Otley Road - Buttershaw First Bradford
- 660 Shipley Glen - Bradford TLC Travel
- A2 Flyer Bradford - Greengates - Apperley Bridge - Yeadon - Leeds Bradford Airport - Pool - Harrogate Transdev York
- B6 Thackley - St Bedes First West Yorkshire Ltd
- B14 Thackley - St Bedes First Bradford