Sowood Green Green Lane
On Green Lane
Buses point south ↓
- Map
- Street View
- 45051104
- 450051104
| To | Scheduled | Expected | |
|---|---|---|---|
| 537 |
Huddersfield Town Centre
37697 - YJ09 OAO
|
09:03 | 09:04 |
| 537 | Huddersfield Town Centre | 10:03 | |
| 537 | Huddersfield Town Centre | 11:05 | |
| 537 | Huddersfield Town Centre | 12:05 | |
| 901 | Huddersfield Town Centre | 12:12 | |
| 537 | Huddersfield Town Centre | 13:09 | |
| 901 | Huddersfield Town Centre | 13:22 | |
| 537 | Huddersfield Town Centre | 14:11 | |
| 901 | Huddersfield Town Centre | 14:32 | |
| 537 | Huddersfield Town Centre | 15:12 | |
| 901 | Huddersfield Town Centre | 15:42 | |
| 537 | Huddersfield Town Centre | 16:09 |
Bus services
- 536 Halifax - Huddersfield Team Pennine
- 537 Halifax - Huddersfield First Huddersfield, Team Pennine
- 901 Huddersfield Bus Station - Hebden Bridge TLC Travel
- 902 Huddersfield Bus Station - Rishworth TLC Travel
- C38 Outlane - Brooksbank School First West Yorkshire Ltd
- NH14 Swan Inn - North Halifax Grammar First West Yorkshire Ltd