Lagmore Dale (inward)
- Map
- Street View
- 700000000014
| To | Scheduled | Expected | |
|---|---|---|---|
| G10D |
Colin Terminus
1993 - XUI 6593
|
20:10 | 20:03 |
| G10D | Colin Terminus | 20:30 | |
| G10D | Colin Terminus | 20:50 | |
| G10D | Colin Terminus | 21:09 | |
| G10D | Colin Terminus | 21:28 | |
| G10D | Colin Terminus | 21:46 | |
| G10D | Colin Terminus | 22:06 | |
| G10D | Colin Terminus | 22:29 | |
| G10D | Colin Terminus | 23:02 | |
| G10D | Colin Terminus | 23:32 |
Tuesday 9 December
| To | Scheduled | Expected | |
|---|---|---|---|
| G10D | St Marks School | 00:06 |