Park Avenue (outward)
- Map
- Street View
- 700000000141
| To | Scheduled | Expected | |
|---|---|---|---|
| 2 | Bangor Buscentre | 17:16 | 17:30 |
| 3b | School Court | 17:20 | 17:28 |
| 3b | School Court | 17:50 | |
| 1 | Bangor Buscentre | 18:11 | |
| 3b | School Court | 18:20 | |
| 502b | Bangor Buscentre | 18:41 | |
| 3b | School Court | 18:49 | |
| 3b | School Court | 19:16 | |
| 3b | School Court | 19:46 | |
| 3b | School Court | 20:15 | |
| 502a | Bangor Buscentre | 20:37 | |
| 3b | School Court | 21:12 | |
| 502a | Bangor Buscentre | 22:07 |
Bus services
- 1 Belfast - Holywood - Bangor Ulsterbus
- 2 Belfast - Holywood - Bangor Ulsterbus
- 3b City Centre - Holywood Road - Knocknagoney Translink Metro
- 3j City Centre - Garnerville Road - Holywood Exchange Translink Metro
- 502a Belfast - Holywood - Bangor Ulsterbus
- 502b Belfast - Holywood - Bangor Ulsterbus
- n3 Holywood Road Night Service Translink Metro