Donegall Park (inward)
- Map
- Street View
- 700000001274
| To | Scheduled | Expected | |
|---|---|---|---|
| 9a | Wellington Place | 15:12 | 15:12 |
| 9a | Wellington Place | 15:26 | 15:25 |
| 9a | Wellington Place | 15:42 | |
| 38 | Stand 22 | 15:53 | |
| 9a | Wellington Place | 15:58 | |
| 9a | Wellington Place | 16:14 | |
| 551 | Grand Central Station Stand 26 | 16:25 | 16:30 |
| 9a | Wellington Place | 16:29 | |
| 538 | Grand Central Station Stand 26 | 16:36 | |
| 9a | Wellington Place | 16:58 | |
| 551 | Grand Central Station Stand 26 | 17:00 | |
| 523 | Grand Central Station Stand 26 | 17:06 | |
| 9a | Wellington Place | 17:12 |
Bus services
- 9a City Centre - Conway Translink Metro
- 9c City Centre - Balmoral Sicily Park - Conway Translink Metro
- 38 Belfast - Banbridge - Newry Ulsterbus
- 103 Belfast - Ballymacash - Crumlin Ulsterbus
- 523 Lisburn - Belfast Ulsterbus
- 525 Old Warren Estate - Belfast Ulsterbus
- 530 Lisburn - Belfast Ulsterbus
- 530a Lisburn - Belfast Ulsterbus
- 538 Belfast - Banbridge - Newry Ulsterbus
- 551 Belfast - Craigavon Ulsterbus
- 551a Belfast - Portadown Ulsterbus