Melrose Street (inward)
- Map
- Street View
- 700000001298
| To | Scheduled | |
|---|---|---|
| 523 | Grand Central Station Stand 25 | 07:23 |
| 551 | Grand Central Station Stand 25 | 07:55 |
| 9b | Wellington Place | 08:03 |
| 523 | Grand Central Station Stand 25 | 08:53 |
| 9c | Wellington Place | 09:46 |
| 538 | Grand Central Station Stand 25 | 09:55 |
| 9c | Wellington Place | 10:49 |
| 523 | Grand Central Station Stand 25 | 10:53 |
| 9c | Wellington Place | 11:19 |
| 551a | Grand Central Station Stand 25 | 11:55 |
| 9c | Wellington Place | 12:05 |
| 9b | Wellington Place | 12:25 |
Bus services
- 9a City Centre - Conway Translink Metro
- 9b City Centre - Balmoral Sicily Park Translink Metro
- 9c City Centre - Balmoral Sicily Park - Conway Translink Metro
- 38 Belfast - Banbridge - Newry Ulsterbus
- 103 Belfast - Ballymacash - Crumlin Ulsterbus
- 523 Lisburn - Belfast Ulsterbus
- 525 Old Warren Estate - Belfast Ulsterbus
- 530 Lisburn - Belfast Ulsterbus
- 530a Lisburn - Belfast Ulsterbus
- 538 Belfast - Banbridge - Newry Ulsterbus
- 551 Belfast - Craigavon Ulsterbus
- 551a Belfast - Portadown Ulsterbus