Lisnamoyle (outward)
- Map
- Street View
- 700000004653
| To | Scheduled | |
|---|---|---|
| 359a | Larne Bus Station | 07:16 |
| 359a | Larne Bus Station | 08:16 |
| 153 | Larne Bus Station | 08:31 |
| 156 | Larne Bus Station | 08:38 |
| 359a | Larne Bus Station | 08:46 |
| 158 | Larne Bus Station | 08:56 |
| 359a | Main Street Dunnes Stores | 09:16 |
| 130 | Larne Bus Station | 09:19 |
| 153 | Larne Bus Station | 09:53 |
| 359a | Larne Bus Station | 10:16 |
| 154 | Larne Bus Station | 11:01 |
| 130 | Larne Bus Station | 11:09 |
Bus services
- 130 Ballymena, Bus Station - Larne, Bus Station Ulsterbus
- 153 Belfast, Laganside Buscentre - Larne, Bus Station Ulsterbus
- 154 Larne, Bus Station - Antrim Area Hospital Ulsterbus
- 156 Belfast, Laganside Buscentre - Larne, Bus Station Ulsterbus
- 158 Larne, Bus Station - Greers Corner Ulsterbus
- 256 Belfast, Laganside Buscentre - Larne, Bus Station Goldline Express
- 256a Belfast, Laganside Buscentre - Bus Station - Larne Goldline Express
- 359a Larne - Antiville Town Service Ulsterbus Town Services