Ronanstown Rowlagh Crescent
On Fonthill Road North
Buses point south ↓
- Map
- Street View
- 2679
- 8230DB002679
To | Scheduled | Expected | |
---|---|---|---|
G2 | North Wall | 18:52 | 18:52 |
G2 | North Wall | 19:22 | 19:22 |
G2 | North Wall | 19:52 | |
G2 | North Wall | 20:22 | |
G2 | North Wall | 20:54 | |
G2 | North Wall | 21:24 | |
G2 | North Wall | 21:54 | |
G2 | North Wall | 22:24 | |
G2 | North Wall | 22:54 | |
G2 | North Wall | 23:24 | |
G2 | North Wall | 23:54 |
Monday 6 October
To | Scheduled | Expected | |
---|---|---|---|
G2 | North Wall | 00:53 |