Newbridge Willowbrook Home
Buses point north-east ↗
- Map
- Street View
- 104151
- 8260B1041501
| To | Scheduled | Expected | |
|---|---|---|---|
| 126 | Dublin | 15:46 | 15:46 |
| 126 | Dublin | 16:06 | 16:06 |
| 126 | Dublin | 16:21 | 16:21 |
| 126 | Dublin | 16:51 | 16:51 |
| 126 | Dublin | 17:31 | 17:31 |
| 126 | Dublin | 18:32 | |
| 126 | Dublin | 19:37 | |
| 126 | Dublin | 20:37 | |
| 126 | Dublin | 21:37 | |
| 126 | Dublin | 22:37 | |
| 126 | Dublin | 23:40 |
Bus services
- 125 UCD - Newbridge Go-Ahead Ireland
- 126 Dublin - Rathangan Go-Ahead Ireland
- 126A Dublin - Kildare Go-Ahead Ireland
- 126B Dublin - Rathangan Go-Ahead Ireland
- 126D Dublin - Kildare Go-Ahead Ireland
- 126E Dublin - Kildare Go-Ahead Ireland
- 126T Dublin - Kildare Go-Ahead Ireland
- 126U Dublin UCD - Kildare Go-Ahead Ireland
- 126X Dublin - Rathangan Go-Ahead Ireland