115 CE63 NYN
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- Mercedes-Benz Citaro O530
Route | Trip | To | |||
---|---|---|---|---|---|
05:57 | Map | ||||
17 | 0707 | 06:11 | Cardiff | Map | X11 |
17 | 0715 | 07:02 | Cardiff | Map | X11 |
08:05 | Map | ||||
17 | 0729 | 08:14 | Cardiff | Map | X11 |
08:06 | Map | ||||
09:19 | Map | ||||
18 | 0744 | 09:33 | Cardiff | Map | X11 |
10:29 | Map | ||||
61 | 2359 | 14:20 | Pentrebane | Map | X11 |
61 | 2368 | 14:46 | Cardiff Bus Station | Map | X11 |
15:33 | Map | ||||
61 | 2367 | 15:40 | Pentrebane | Map | X11 |
61 | 2376 | 16:06 | Cardiff Bus Station | Map | X11 |
61 | 2375 | 17:00 | Pentrebane | Map | X11 |
17:38 | Map | ||||
61 | 2384 | 17:45 | Cardiff Bus Station | Map | X11 |
18:24 | Map | ||||
61 | 2385 | 18:40 | Pentrebane | Map | X11 |
19:12 | Map |
Leckwith