252 CE63 NZG
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 07:01 | Map | ||||
| 86 | 7502 | 07:35 | Cardiff Bus Station | Map | X52 |
| 08:30 | Map | ||||
| 86 | 7503 | 09:00 | Thornhill | Map | X52 |
| 86 | 7506 | 10:00 | Cardiff Bus Station | Map | X52 |
| 35 | 6055 | 11:07 | Mynachdy | Map | X52 |
| 35 | 6058 | 11:23 | Cardiff Bus Station | Map | X52 |
| 32 | 5387 | 11:55 | St Fagans | Map | X52 |
| 32 | 5386 | 12:28 | Cardiff Bus Station | Map | X52 |
| 12:56 | Map | ||||
| 52 | 6411 | 13:10 | Cyncoed | Map | X52 |
| 52 | 6412 | 13:47 | Cardiff | Map | X52 |
| 136 | 7362 | 14:35 | Pentyrch | Map | X52 |
| 15:09 | Map | ||||
| 136 | 7367 | 15:15 | Cardiff Bus Station | Map | X52 |
| 35 | 6065 | 16:15 | Mynachdy | Map | X52 |
| 35 | 6068 | 16:31 | Cardiff Bus Station | Map | X52 |
| 16:45 | Map | ||||
| 17:07 | Map | ||||
| 35 | 6067 | 17:15 | Mynachdy | Map | X52 |
| 35 | 6070 | 17:31 | Cardiff Bus Station | Map | X52 |
| 18:11 | Map | ||||
| 35 | 6069 | 18:15 | Mynachdy | Map | X52 |
| 35 | 6072 | 18:31 | Cardiff Bus Station | Map | X52 |
| 18:35 | Map | ||||
| 35 | 6071 | 19:15 | Mynachdy | Map | X52 |
| 35 | 6074 | 19:31 | Cardiff Bus Station | Map | X52 |
| 19:30 | Map | ||||
| 19:55 | Map | ||||
| 35 | 6073 | 20:15 | Mynachdy | Map | X52 |
| 35 | 6076 | 20:31 | Mynachdy | Map | X52 |
| 20:37 | Map | ||||
Leckwith