254 CE63 NZJ
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 06:20 | Map | ||||
| 94 | 2510 | 06:59 | Cardiff Bus Station | Map | W13 |
| 93 | 2521 | 08:12 | Barry Dock | Map | W13 |
| 09:21 | Map | ||||
| 93 | 2538 | 09:24 | Cardiff Bus Station | Map | W13 |
| 10:33 | Map | ||||
| 94 | 2549 | 10:36 | Barry Dock | Map | W13 |
| 94 | 2566 | 11:43 | Cardiff Bus Station | Map | W13 |
| 94 | 2577 | 12:56 | Barry Dock | Map | W13 |
| 94 | 2594 | 14:03 | Cardiff Bus Station | Map | W13 |
| 15:08 | Map | ||||
| 93 | 2605 | 15:16 | Barry Dock | Map | W13 |
| 93 | 2624 | 16:30 | Cardiff Bus Station | Map | W13 |
| 94 | 2633 | 17:40 | Barry Dock | Map | W13 |
| 18:38 | Map | ||||
| 94 | 2644 | 18:55 | Cardiff Bus Station | Map | W13 |
| 20:00 | Map | ||||
| 96 | 2845 | 20:15 | Barry | Map | W13 |
| 94 | 2652 | 21:03 | Cardiff Bus Station | Map | W13 |
| 22:03 | Map | ||||
| 96 | 2849 | 22:15 | Barry | Map | W13 |
| 22:59 | Map | ||||
Leckwith