258 CE63 NZO
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 05:58 | Map | ||||
| 95 | 2708 | 06:28 | Cardiff Bus Station | Map | P04 |
| 95 | 2709 | 08:00 | Barry Island | Map | P04 |
| 09:21 | Map | ||||
| 95 | 2718 | 09:20 | Cardiff Bus Station | Map | P04 |
| 10:37 | Map | ||||
| 95 | 2719 | 10:40 | Barry Island | Map | P04 |
| 95 | 2728 | 11:50 | Cardiff Bus Station | Map | P04 |
| 13:03 | Map | ||||
| 95 | 2729 | 13:10 | Barry Island | Map | P04 |
| 95 | 2738 | 14:20 | Cardiff Bus Station | Map | P04 |
| 95 | 2739 | 15:50 | Barry Island | Map | P04 |
| 95 | 17:26 | Cardiff Bus Station | |||
| 28 | 19:00 | Cardiff Bus Station | |||
| 92 | 20:30 | Lower Penarth | |||
| 92 | 20:59 | Cardiff Bus Station | |||
| 13 | 21:45 | Michaelston Super Ely | |||
Leckwith