341 YR59 FZB
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- Scania CN230UD OmniCity
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 05:57 | Map | ||||
| 44 | 1503 | 06:04 | St Mellons | Map | N01 |
| 06:39 | Map | ||||
| 44 | 1512 | 06:53 | Cardiff | Map | N01 |
| 52 | 07:55 | Cyncoed | N01 | ||
| 52 | 09:00 | Cyncoed | N01 | ||
| 52 | 09:40 | Cardiff | N01 | ||
| 52 | 10:30 | Cyncoed | N01 | ||
| 52 | 11:10 | Cardiff | N01 | ||
| 52 | 12:00 | Cyncoed | N01 | ||
| 52 | 12:40 | Cardiff | N01 | ||
| 52 | 13:30 | Cyncoed | N01 | ||
| 52 | 14:10 | Cardiff | N01 | ||
| 52 | 15:00 | Cyncoed | N01 | ||
| 52 | 15:44 | Cardiff | N01 | ||
| 52 | 16:40 | Cyncoed | N01 | ||
| 52 | 17:21 | Cardiff | N01 | ||
| 52 | 18:10 | Cyncoed | N01 | ||
| 52 | 18:50 | Cardiff | N01 | ||
| 52 | 19:30 | Cyncoed | N01 | ||
| 52 | 20:00 | Cardiff | N01 | ||
Leckwith