446 CK24 AVT
- Livery
- Electric 17 & 18
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 04:32 | Map | ||||
| 17 | 0700 | 04:40 | Cardiff | Map | R01 |
| 17 | 0704 | 05:30 | Cardiff | Map | R01 |
| 05:21 | Map | ||||
| 06:21 | Map | ||||
| 18 | 0709 | 06:27 | Cardiff | Map | R01 |
| 06:27 | Map | ||||
| 18 | 0720 | 07:29 | Cardiff | Map | R01 |
| 07:23 | Map | ||||
| 07:24 | Map | ||||
| 08:56 | Map | ||||
| 17 | 0735 | 08:46 | Cardiff | Map | R01 |
| 08:57 | Map | ||||
| 18 | 0750 | 10:05 | Cardiff | Map | R01 |
| 09:49 | Map | ||||
| 17 | 0765 | 11:20 | Cardiff | Map | R01 |
| 18 | 0780 | 12:35 | Cardiff | Map | R01 |
| 17 | 13:51 | Cardiff | |||
| 18 | 15:12 | Cardiff | |||
| 18 | 16:37 | Cardiff | |||
| 18 | 18:06 | Cardiff | |||
| 18 | 19:17 | Cardiff | |||
| 17 | 20:30 | Cardiff | |||
| 17 | 21:40 | Cardiff | |||
Leckwith