446 CK24 AVT
- Livery
- Electric 17 & 18
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 17 | 5500 | 04:45 | Cardiff | Map | R51 |
| 17 | 5501 | 05:25 | Cardiff | Map | R51 |
| 18 | 5503 | 06:20 | Cardiff | Map | R51 |
| 07:19 | Map | ||||
| 18 | 5509 | 07:25 | Cardiff | Map | R51 |
| 08:17 | Map | ||||
| 18 | 5515 | 08:25 | Cardiff | Map | R51 |
| 09:18 | Map | ||||
| 17 | 5524 | 09:26 | Cardiff | Map | R51 |
| 10:26 | Map | ||||
| 18 | 5535 | 10:29 | Cardiff | Map | R51 |
| 18 | 5547 | 11:41 | Cardiff | Map | R51 |
| 18 | 5559 | 12:53 | Cardiff | Map | R51 |
| 12:59 | Map | ||||
| 18 | 5571 | 14:05 | Cardiff | Map | R51 |
| 14:16 | Map | ||||
| 14:18 | Map | ||||
| 15:08 | Map | ||||
| 15:08 | |||||
| 18 | 5583 | 15:16 | Cardiff | Map | R51 |
| 17 | 5594 | 16:24 | Cardiff | Map | R51 |
| 18 | 5605 | 17:30 | Canton | Map | R51 |
| 18:26 | |||||
Leckwith