449 CK24 AWM
- Livery
- Electric 17 & 18
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 17 | 0701 | 05:00 | Cardiff | Map | R02 |
| 05:48 | Map | ||||
| 18 | 0706 | 05:52 | Cardiff | Map | R02 |
| 18 | 0714 | 07:00 | Cardiff | Map | R02 |
| 18 | 0728 | 08:09 | Cardiff | Map | R02 |
| 09:24 | Map | ||||
| 17 | 0743 | 09:28 | Cardiff | Map | R02 |
| 10:33 | Map | ||||
| 18 | 0758 | 10:45 | Cardiff | Map | R02 |
| 11:45 | Map | ||||
| 17 | 0773 | 12:00 | Cardiff | Map | R02 |
| 13:01 | Map | ||||
| 18 | 0788 | 13:15 | Cardiff | Map | R02 |
| 14:25 | Map | ||||
| 18 | 0802 | 14:35 | Cardiff | Map | R02 |
| 15:49 | Map | ||||
| 17 | 0815 | 15:55 | Cardiff | Map | R02 |
| 17:00 | Map | ||||
| 17 | 0829 | 17:21 | Cardiff | Map | R02 |
| 17:01 | Map | ||||
| 18 | 0842 | 18:48 | Cardiff | Map | R02 |
| 18 | 0850 | 19:55 | Cardiff | Map | R02 |
| 20:46 | Map | ||||
Leckwith