544 CN17 EYP
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 05:40 | Map | ||||
| 136 | 7351 | 06:30 | Cardiff Bus Station | Map | W854 |
| 07:21 | Map | ||||
| 94 | 7026 | 09:43 | Cardiff Bus Station | Map | W854 |
| 09:47 | Map | ||||
| 09:53 | Map | ||||
| 94 | 7054 | 12:03 | Cardiff Bus Station | Map | W854 |
| 12:12 | Map | ||||
| 12:14 | Map | ||||
| 93 | 7082 | 14:23 | Cardiff Bus Station | Map | W854 |
| 14:37 | Map | ||||
| 94 | 7110 | 16:43 | Cardiff Bus Station | Map | W854 |
| 16:49 | Map | ||||
| 35 | 6067 | 17:15 | Mynachdy | Map | C863 |
| 17:50 | Map | ||||
| 35 | 6070 | 17:31 | Cardiff Bus Station | Map | C863 |
| 35 | 6069 | 18:15 | Mynachdy | Map | C863 |
| 35 | 6072 | 18:31 | Cardiff Bus Station | Map | C863 |
| 18:47 | Map | ||||
| 35 | 6071 | 19:15 | Mynachdy | Map | C863 |
| 19:30 | Map | ||||
| 35 | 6074 | 19:31 | Cardiff Bus Station | Map | C863 |
| 19:53 | Map | ||||
Leckwith