63215 SN14 FEM
- Livery
- Ultraviolet
- Type
- Wright StreetLite DF
| Route | Trip | To | |
|---|---|---|---|
| 291 | 3100_785_83 | 05:27 | Parkside |
| 291 | 3100_789_78 | 06:27 | Parkside |
| 291 | 3100_794_78 | 07:27 | Parkside |
| 291 | 3100_801_78 | 08:27 | Parkside |
| 291 | 3100_811_78 | 09:28 | Parkside |
| 291 | 3100_822_78 | 10:34 | Parkside |
| 291 | 3100_833_78 | 11:43 | Parkside |
| 291 | 3100_845_78 | 12:55 | Parkside |
| 291 | 3100_857_84 | 14:06 | Parkside |
| 291 | 3100_868_78 | 15:17 | Parkside |
| 291 | 3100_886_78 | 17:35 | Parkside |
| 291 | 3100_891_78 | 18:42 | Cleland |
Overtown