35230 SL16 YOT
- Livery
- Ultraviolet
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 72 | 0917 | 09:17 | Leeds City Centre | Map | 4739 |
| X6 | 1036 | 10:36 | Bradford City Centre | Map | 4739 |
| 72 | 1133 | 11:33 | Leeds City Centre | Map | 4739 |
| X6 | 1255 | 12:55 | Bradford City Centre | Map | 4739 |
| 72 | 1353 | 13:53 | Leeds City Centre | Map | 4739 |
| 72 | 15:06 | Bradford City Centre | |||
| X6 | 16:33 | Leeds City Centre | |||
| 72 | 17:42 | Bradford City Centre | |||
Bradford