35230 SL16 YOT
- Livery
- Ultraviolet
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X11 | 0901 | 09:01 | Pudsey | Map | 4111 |
| X11 | 0933 | 09:33 | Bradford City Centre | Map | 4111 |
| X11 | 1001 | 10:01 | Pudsey | Map | 4111 |
| X11 | 1033 | 10:33 | Bradford City Centre | Map | 4111 |
| X11 | 1102 | 11:02 | Pudsey | Map | 4111 |
| X11 | 1133 | 11:33 | Bradford City Centre | Map | 4111 |
| X11 | 1201 | 12:01 | Pudsey | Map | 4111 |
| X11 | 1234 | 12:34 | Bradford City Centre | Map | 4111 |
| X11 | 1304 | 13:04 | Pudsey | Map | 4111 |
| X11 | 1336 | 13:36 | Bradford City Centre | Map | 4111 |
| X11 | 1406 | 14:06 | Pudsey | Map | 4111 |
| X11 | 1439 | 14:39 | Bradford City Centre | Map | 4111 |
| X11 | 1510 | 15:10 | Pudsey | Map | 4111 |
| X11 | 1542 | 15:42 | Bradford City Centre | Map | 4111 |
| X11 | 1626 | 16:26 | Pudsey | Map | 4111 |
| X11 | 1701 | 17:01 | Bradford City Centre | Map | 4111 |
| 640 | 1705 | 17:05 | Buttershaw | Map | 4402 |
| 640 | 1839 | 18:39 | Buttershaw | Map | 4402 |
Bradford