37073 YJ08 GVG
- Livery
- City of Bradford
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 614 | 0800 | 08:00 | Buttershaw | Map | 4133 |
| 613 | 0830 | 08:30 | Bradford City Centre | Map | 4133 |
| 614 | 0900 | 08:55 | Buttershaw | Map | 4133 |
| 613 | 0930 | 09:30 | Bradford City Centre | Map | 4133 |
| 614 | 1000 | 10:00 | Buttershaw | Map | 4133 |
| 613 | 1030 | 10:18 | Bradford City Centre | Map | 4133 |
| 614 | 1100 | 10:50 | Buttershaw | Map | 4133 |
| 613 | 1130 | 11:30 | Bradford City Centre | Map | 4133 |
| 614 | 1200 | 12:00 | Buttershaw | Map | 4133 |
| 613 | 1230 | 12:18 | Bradford City Centre | Map | 4133 |
| 614 | 1300 | 13:00 | Buttershaw | Map | 4133 |
| 613 | 13:30 | Bradford City Centre | |||
| 614 | 14:00 | Buttershaw | |||
| 613 | 14:30 | Bradford City Centre | |||
| 614 | 15:00 | Buttershaw | |||
| 613 | 15:30 | Bradford City Centre | |||
| 614 | 16:00 | Buttershaw | |||
| 613 | 16:30 | Bradford City Centre | |||
| 614 | 17:00 | Buttershaw | |||
| 613 | 17:30 | Bradford City Centre | |||
| 614 | 18:00 | Buttershaw | |||
| 613 | 18:30 | Bradford City Centre | |||
| 614 | 19:00 | Buttershaw | |||
| 613 | 19:30 | Bradford City Centre | |||
| 614 | 20:00 | Buttershaw | |||
| 613 | 20:30 | Bradford City Centre | |||
| 614 | 21:00 | Buttershaw | |||
| 613 | 21:30 | Bradford City Centre | |||
| 614 | 22:02 | Buttershaw | |||
| 613 | 22:30 | Bradford City Centre | |||
Bradford