37097 YJ08 GWN
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 626 | 1009 | 10:09 | Bradford City Centre | Map | 4225 |
| 626 | 1113 | 11:13 | Baildon | Map | 4225 |
| 626 | 1200 | 12:00 | Bradford City Centre | Map | 4225 |
| 626 | 1259 | 12:51 | Baildon | Map | 4225 |
| 626 | 1348 | 13:48 | Bradford City Centre | Map | 4225 |
| 626 | 1444 | 14:44 | Baildon | Map | 4225 |
| 626 | 1547 | 15:34 | Bradford City Centre | Map | 4225 |
| 626 | 1848 | 18:24 | Baildon | Map | 4225 |
| 626 | 1848 | 18:48 | Baildon | Map | 4225 |
| 626 | 1934 | 19:34 | Bradford City Centre | Map | 4225 |
| 626 | 2022 | 20:22 | Baildon | Map | 4225 |
| 626 | 2106 | 21:06 | Bradford City Centre | Map | 4225 |
| 626 | 2153 | 21:53 | Baildon | Map | 4225 |
| 626 | 2235 | 22:30 | Bradford City Centre | Map | 4225 |
| 626 | 2315 | 23:15 | Baildon | Map | 4225 |
Bradford