37501 YN08 PMU
- Livery
- Olympia
- Branding
- Bradford
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 642 | 0547 | 05:47 | Fagley | Map | 4261 |
| 642 | 0610 | 06:10 | Bradford City Centre | Map | 4261 |
| 642 | 0634 | 06:34 | Fagley | Map | 4261 |
| 642 | 0657 | 06:54 | Bradford City Centre | Map | 4261 |
| 642 | 0721 | 07:21 | Fagley | Map | 4261 |
| 642 | 0745 | 07:41 | Bradford City Centre | Map | 4261 |
| 642 | 0817 | 08:17 | Fagley | Map | 4261 |
| 642 | 0841 | 08:41 | Bradford City Centre | Map | 4261 |
| 642 | 0910 | 09:10 | Fagley | Map | 4261 |
| 642 | 0932 | 09:32 | Bradford City Centre | Map | 4261 |
| 642 | 0958 | 09:58 | Fagley | Map | 4261 |
| 642 | 1020 | 10:20 | Bradford City Centre | Map | 4261 |
| 642 | 1045 | 10:45 | Fagley | Map | 4261 |
| 642 | 1108 | 11:03 | Bradford City Centre | Map | 4261 |
| 642 | 1133 | 11:29 | Fagley | Map | 4261 |
| 642 | 1156 | 11:48 | Bradford City Centre | Map | 4261 |
| 642 | 1221 | 12:15 | Fagley | Map | 4261 |
| 642 | 1244 | 12:38 | Bradford City Centre | Map | 4261 |
| 642 | 1309 | 13:05 | Fagley | Map | 4261 |
| 642 | 1332 | 13:27 | Bradford City Centre | Map | 4261 |
| 642 | 1357 | 13:52 | Fagley | Map | 4261 |
| 642 | 1420 | 14:12 | Bradford City Centre | Map | 4261 |
| 642 | 1445 | 14:37 | Fagley | Map | 4261 |
| 642 | 1509 | 15:01 | Bradford City Centre | Map | 4261 |
| 642 | 15:37 | Fagley | |||
| 642 | 16:02 | Bradford City Centre | |||
| 642 | 16:28 | Fagley | |||
| 642 | 16:52 | Bradford City Centre | |||
| 642 | 17:17 | Fagley | |||
| 642 | 17:41 | Bradford City Centre | |||
| 642 | 18:06 | Fagley | |||
| 642 | 18:30 | Bradford City Centre | |||
Bradford