37705 YJ09 OAZ
- Livery
- Olympia
- Branding
- Bradford
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | ||
---|---|---|---|---|
626 | 0602 | 06:02 | Bradford City Centre | 4224 |
626 | 0656 | 06:56 | Baildon | 4224 |
626 | 0742 | 07:42 | Bradford City Centre | 4224 |
626 | 0839 | 08:39 | Baildon | 4224 |
626 | 09:35 | Bradford City Centre | ||
626 | 10:39 | Baildon | ||
626 | 11:25 | Bradford City Centre | ||
626 | 12:24 | Baildon | ||
626 | 13:14 | Bradford City Centre | ||
626 | 14:11 | Baildon | ||
626 | 15:11 | Bradford City Centre | ||
626 | 16:14 | Baildon | ||
626 | 17:12 | Bradford City Centre | ||
626 | 18:13 | Baildon | ||
626 | 19:00 | Bradford City Centre |
Bradford