69573 BD13 OHN
- Livery
- Olympia
- Branding
- Bradford
- Type
- Volvo B7RLE Wright Eclipse 2
Route | Trip | To | |||
---|---|---|---|---|---|
645 | 0708 | 07:08 | Buttershaw | Map | 4434 |
686 | 0821 | 08:21 | Brighouse | Map | 4254 |
686 | 0913 | 09:13 | Bradford City Centre | Map | 4254 |
686 | 0956 | 09:56 | Brighouse | Map | 4254 |
686 | 1048 | 10:48 | Bradford City Centre | Map | 4254 |
686 | 1132 | 11:32 | Brighouse | Map | 4254 |
686 | 1227 | 12:27 | Bradford City Centre | Map | 4254 |
686 | 1314 | 13:14 | Brighouse | Map | 4254 |
686 | 1407 | 14:07 | Bradford City Centre | Map | 4254 |
686 | 1451 | 14:51 | Brighouse | Map | 4254 |
686 | 1545 | 15:45 | Bradford City Centre | Map | 4254 |
686 | 1628 | 16:28 | Brighouse | Map | 4254 |
686 | 1720 | 17:20 | Bradford City Centre | Map | 4254 |
686 | 1802 | 18:02 | Brighouse | Map | 4254 |
Bradford