44178 YX11 AGO
- Livery
- Shuttles
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
C3 | 2 | 06:18 | Chelmsford City Centre | Map | 6524 |
C8 | 3 | 06:35 | Beaulieu Park | Map | 6524 |
C8 | 8 | 06:58 | Chelmsford City Centre | Map | 6524 |
C3 | 7 | 07:25 | North Melbourne | Map | 6524 |
C3 | 8 | 07:42 | Chelmsford City Centre | Map | 6524 |
C8 | 11 | 08:00 | Beaulieu Park | Map | 6524 |
C8 | 16 | 08:28 | Chelmsford City Centre | Map | 6524 |
C8 | 17 | 09:03 | Beaulieu Park | Map | 6524 |
C8 | 22 | 09:30 | Chelmsford City Centre | Map | 6524 |
C8 | 23 | 10:03 | Beaulieu Park | Map | 6524 |
C8 | 29 | 11:03 | Beaulieu Park | Map | 6524 |
C8 | 34 | 11:30 | Chelmsford City Centre | Map | 6524 |
C8 | 35 | 12:03 | Beaulieu Park | Map | 6524 |
C8 | 40 | 12:30 | Chelmsford City Centre | Map | 6524 |
C8 | 41 | 13:03 | Beaulieu Park | Map | 6524 |
C8 | 46 | 13:30 | Chelmsford City Centre | Map | 6524 |
C8 | 47 | 14:01 | Beaulieu Park | Map | 6524 |
C8 | 52 | 14:30 | Chelmsford City Centre | Map | 6524 |
C8 | 53 | 15:01 | Beaulieu Park | Map | 6524 |
C8 | 58 | 15:32 | Chelmsford City Centre | Map | 6524 |
C8 | 59 | 16:08 | Beaulieu Park | Map | 6524 |
C8 | 64 | 16:40 | Chelmsford City Centre | Map | 6524 |
C8 | 65 | 17:10 | Beaulieu Park | Map | 6524 |
C8 | 70 | 17:40 | Chelmsford City Centre | Map | 6524 |
C7 | 69 | 19:18 | Galleywood | Map | 6524 |
C7 | 82 | 19:45 | Chelmsford City Centre | Map | 6524 |
C7 | 73 | 20:18 | Galleywood | Map | 6524 |
C7 | 84 | 20:45 | Chelmsford City Centre | Map | 6524 |
C7 | 75 | 21:18 | Galleywood | Map | 6524 |
C7 | 86 | 21:45 | Chelmsford City Centre | Map | 6524 |
Chelmsford