33253 YX68 UPE
- Livery
- Urban
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | |
|---|---|---|---|
| 18A | 2608_222_10 | 05:36 | Hairmyres |
| 18A | 2608_333_16 | 06:52 | Glasgow |
| 18 | 2608_14_1 | 08:43 | Greenhills |
| 18 | 2608_143_6 | 10:18 | Glasgow |
| 18A | 2608_256_10 | 11:55 | Gardenhall Lidl |
| 18A | 2608_382_16 | 13:46 | Glasgow |
| 18 | 2608_64_2 | 15:31 | Greenhills |
| 18 | 2608_196_6 | 17:25 | Glasgow |
| X11 | 2608_2417_181 | 19:15 | Newmains |
Blantyre