33393 SK19 EOD
- Livery
- Ultraviolet
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | |
|---|---|---|---|
| X3 | 2988_1346_76 | 06:25 | Glasgow |
| X3 | 2988_1220_71 | 07:20 | Cumbernauld |
| X3 | 2988_1232_71 | 09:05 | Cumbernauld |
| X3 | 2988_1372_76 | 09:59 | Glasgow |
| X3 | 2988_1247_71 | 10:56 | Cumbernauld |
| X3 | 2988_1389_76 | 11:53 | Glasgow |
| X3 | 2988_1265_71 | 12:55 | Cumbernauld |
| X3 | 2988_1407_76 | 13:52 | Glasgow |
| X3 | 2988_1283_71 | 14:54 | Cumbernauld |
| X3 | 2988_1424_76 | 15:50 | Glasgow |
| X3 | 2988_1302_71 | 16:48 | Cumbernauld |
| X3 | 2988_1441_76 | 17:44 | Glasgow |
| X3 | 2988_1319_71 | 18:53 | Cumbernauld |
| X3 | 2988_1454_75 | 19:57 | Glasgow |
| X3 | 2988_1328_71 | 20:48 | Cumbernauld |
| X3 | 2988_1463_76 | 21:47 | Glasgow |
| X3 | 2988_1336_71 | 22:44 | Cumbernauld |
Caledonia North