33909 SN11 FPC
- Livery
- Ultraviolet
- Type
- ADL Enviro400
Route | Trip | To | |
---|---|---|---|
6A | 2599_3072_77 | 09:50 | Glasgow |
6A | 2599_2817_71 | 10:49 | Kinfauns Dr at Merryton Ave |
6A | 2599_3110_77 | 11:53 | Glasgow |
6A | 2599_2858_70 | 13:04 | Drumchapel |
6A | 2599_3153_77 | 14:15 | Glasgow |
6A | 2599_2901_70 | 15:23 | Drumchapel |
6A | 2599_3194_77 | 16:33 | Glasgow |
6A | 2599_2941_70 | 17:37 | Drumchapel |
6A | 2599_3232_77 | 18:50 | Glasgow |
6A | 2599_2975_70 | 20:02 | Drumchapel |
6A | 2599_3258_77 | 21:14 | Glasgow |
6A | 2599_2995_70 | 22:09 | Drumchapel |
Scotstoun