34392 SK19 ENH
- Livery
- Ultraviolet
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | |
|---|---|---|---|
| X11 | 3206_5110_165 | 06:20 | Glasgow |
| X11 | 3206_5128_165 | 08:15 | Glasgow |
| X44 | 3206_5435_174 | 09:53 | Newarthill |
| X11 | 3206_5268_168 | 11:53 | Newmains West Crindledyke |
| X11 | 3206_5180_166 | 12:50 | Glasgow |
| X44 | 3206_5455_174 | 13:53 | Newarthill |
| X44 | 3206_5408_173 | 14:53 | GLASGOW Buchanan |
| X11 | 3206_5317_168 | 16:00 | Newmains West Crindledyke |
| X11 | 3206_5338_169 | 17:40 | Newmains |
Blantyre