37750 SF09 LFA
- Livery
- Urban
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |
---|---|---|---|
10 | 2592_176_6 | 06:15 | Pollok |
10 | 2592_18_3 | 06:58 | Glasgow |
10 | 2592_189_6 | 07:50 | Pollok |
10 | 2592_32_4 | 08:28 | Glasgow |
10 | 2592_204_6 | 09:20 | Silverburn Bus Station |
10 | 2592_47_4 | 09:58 | Glasgow West Regent St |
10 | 2592_218_6 | 10:50 | Pollok |
10 | 2592_62_5 | 11:28 | Glasgow |
10 | 2592_231_9 | 12:18 | Pollok |
10 | 2592_77_5 | 12:58 | Glasgow |
10 | 2592_246_9 | 13:48 | Silverburn Bus Station |
10 | 2592_261_11 | 15:16 | Silverburn Bus Station |
10 | 2592_122_4 | 17:30 | Glasgow West Regent St |
10 | 2592_274_6 | 16:45 | Pollok |
10 | 2592_136_4 | 19:10 | Glasgow |
41 | 2592_1564_38 | 20:07 | Easterhouse |
41 | 2592_1310_35 | 20:53 | Glasgow |
41 | 2592_1579_38 | 21:37 | Easterhouse |
41 | 2592_1596_36 | 23:17 | Easterhouse |
Caledonia East