67021 YX68 USW
- Livery
- Urban
- Type
- ADL Enviro200 MMC
- Features
- USB-A
| Route | Trip | To | |
|---|---|---|---|
| 255 | 3096_1316_103 | 06:25 | Glasgow |
| 255 | 3096_1403_106 | 07:26 | Hamilton |
| 263 | 3096_1496_114 | 08:47 | GLASGOW Buchanan |
| 255 | 3096_1415_106 | 10:06 | Hamilton |
| 263 | 3096_1511_113 | 11:25 | GLASGOW Buchanan |
| 263 | 3096_1601_115 | 12:53 | Hamilton Bus Station |
| 255 | 3096_1359_104 | 14:18 | Glasgow |
| 255 | 3096_1448_106 | 15:42 | Hamilton Bus Station |
| 263 | 3096_1543_113 | 17:06 | Glasgow |
| 263 | 3096_1633_115 | 18:32 | Hamilton Bus Station |
Blantyre