67875 SN63 MYV
- Livery
- Urban
- Type
- ADL/TransBus Enviro300
Route | Trip | To | |
---|---|---|---|
9 | 2592_3441_109 | 12:21 | GLASGOW Buchanan |
9 | 2592_3685_119 | 11:09 | Paisley |
9A | 2592_4303_136 | 13:22 | Penilee Terminus |
9A | 2592_4056_130 | 14:13 | GLASGOW Buchanan |
9 | 2592_3765_118 | 15:04 | Paisley High St |
9 | 2592_3520_109 | 16:18 | Glasgow |
9A | 2592_4383_141 | 17:24 | Braehead Shopping Centre |
9A | 2592_4132_132 | 18:49 | Glasgow |
9A | 2592_4420_139 | 19:50 | Braehead Shopping Centre |
9A | 2592_4152_132 | 20:56 | Glasgow |
9A | 2592_4440_136 | 21:52 | Hillington |
9A | 2592_4167_128 | 22:41 | GLASGOW Buchanan |
9 | 2592_3884_120 | 23:37 | Paisley |
Caledonia East