71052 ISZ 7442
- Livery
- Ultraviolet
- Type
- Wright StreetDeck NewPower EV ⚡
- Previous reg
- SM65 GGA
- Features
- USB-A
| Route | Trip | To | |
|---|---|---|---|
| 6A | 3043_2421_78 | 08:27 | George Sq North |
| 6A | 3043_2221_71 | 09:44 | Drumchapel |
| 6A | 3043_2455_78 | 10:54 | George Sq North |
| 6A | 3043_2256_75 | 12:02 | Drumchapel |
| 6A | 3043_2489_78 | 13:15 | George Sq North |
| 6A | 3043_2290_71 | 14:25 | Kinfauns Dr at Merryton Ave |
| 6A | 3043_2523_78 | 15:47 | Glasgow |
| 6A | 3043_2327_71 | 17:04 | Drumchapel |
| 6A | 3043_2559_78 | 18:22 | George Sq North |
| 6A | 3043_2355_71 | 19:22 | Drumchapel |
| 6A | 3043_2579_78 | 20:32 | Glasgow |
| 6A | 3043_2371_71 | 21:27 | Drumchapel |
| 6A | 3043_2595_78 | 22:31 | Glasgow |
Scotstoun