37719 YJ09 OBP
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 301 | 0625 | 06:25 | Huddersfield Town Centre | Map | 25117 |
| 324 | 0718 | 07:18 | Meltham | Map | 25117 |
| 324 | 0747 | 07:47 | Huddersfield Town Centre | Map | 25117 |
| 302 | 0845 | 08:45 | Huddersfield Town Centre | Map | 25117 |
| 324 | 1006 | 10:06 | Huddersfield Town Centre | Map | 25117 |
| 302 | 1045 | 10:45 | Huddersfield Town Centre | Map | 25117 |
| 383 | 1150 | 11:50 | Marsden | Map | 25117 |
| 383 | 1230 | 12:30 | Huddersfield Town Centre | Map | 25117 |
| 383 | 1320 | 13:20 | Marsden | Map | 25117 |
| 383 | 1402 | 14:02 | Huddersfield Town Centre | Map | 25117 |
| 383 | 14:50 | Marsden | |||
| 383 | 15:35 | Huddersfield Town Centre | |||
| 383 | 16:22 | Marsden | |||
| 383 | 17:07 | Huddersfield Town Centre | |||
| 383 | 17:50 | Marsden | |||
| 383 | 18:33 | Huddersfield Town Centre | |||
| 383 | 19:20 | Marsden | |||
| 383 | 20:00 | Huddersfield Town Centre | |||
| 306 | 20:40 | Huddersfield Town Centre | |||
| 383 | 21:20 | Marsden | |||
| 383 | 22:00 | Huddersfield Town Centre | |||
| 306 | 22:40 | Huddersfield Town Centre | |||
| 383 | 23:20 | Marsden | |||
Old Fieldhouse Lane