37727 YJ09 OBY
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 363 | 0629 | 06:29 | Bradford City Centre | Map | 35106 |
| X63 | 0724 | 07:19 | Huddersfield Town Centre | Map | 35106 |
| X63 | 0933 | 09:33 | Huddersfield Town Centre | Map | 35106 |
| X63 | 1104 | 11:04 | Bradford City Centre | Map | 35107 |
| X63 | 1202 | 12:02 | Huddersfield Town Centre | Map | 35107 |
| X63 | 1304 | 13:04 | Bradford City Centre | Map | 35107 |
| X63 | 1403 | 14:03 | Huddersfield Town Centre | Map | 35107 |
| X63 | 1505 | 15:05 | Bradford City Centre | Map | 35107 |
| X63 | 1608 | 16:08 | Huddersfield Town Centre | Map | 35107 |
| X63 | 1711 | 17:11 | Bradford City Centre | Map | 35107 |
| X63 | 1810 | 18:10 | Huddersfield Town Centre | Map | 35107 |
Old Fieldhouse Lane