33706 SN12 AHP
- Livery
- Olympia
- Branding
- Halifax
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X1 | 0440 | 04:40 | Huddersfield Town Centre | Map | 24601 |
| 501 | 0521 | 05:21 | Halifax Town Centre | Map | 24601 |
| 501 | 0611 | 06:00 | Huddersfield Town Centre | Map | 24601 |
| 501 | 0657 | 06:55 | Halifax Town Centre | Map | 24601 |
| X1 | 0752 | 07:41 | Huddersfield Town Centre | Map | 24601 |
| X1 | 0842 | 08:42 | Halifax Town Centre | Map | 24601 |
| X1 | 0925 | 09:25 | Huddersfield Town Centre | Map | 24601 |
| X1 | 1010 | 09:56 | Halifax Town Centre | Map | 24601 |
| 501 | 1059 | 10:45 | Huddersfield Town Centre | Map | 24601 |
| 501 | 1155 | 11:55 | Halifax Town Centre | Map | 24601 |
| X1 | 1256 | 12:56 | Huddersfield Town Centre | Map | 24601 |
| 501 | 1337 | 13:33 | Halifax Town Centre | Map | 24601 |
| 501 | 1446 | 14:46 | Huddersfield Town Centre | Map | 24601 |
| X1 | 1545 | 15:41 | Halifax Town Centre | Map | 24601 |
| X1 | 1629 | 16:28 | Huddersfield Town Centre | Map | 24601 |
| 501 | 17:08 | Halifax Town Centre | |||
| X1 | 18:00 | Huddersfield Town Centre | |||
| 501 | 18:41 | Halifax Town Centre | |||
Skircoat Road