33703 SN12 AHK
- Livery
- Ultraviolet
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
512 | 0830 | 08:30 | Halifax Town Centre | Map | 24709 |
X1 | 0916 | 09:16 | Huddersfield Town Centre | Map | 24709 |
501 | 1003 | 10:03 | Halifax Town Centre | Map | 24709 |
543 | 1055 | 10:55 | Exley | Map | 24709 |
543 | 1112 | 11:12 | Halifax Town Centre | Map | 24709 |
523 | 1135 | 11:35 | Halifax Town Centre | Map | 24709 |
X1 | 1222 | 12:22 | Huddersfield Town Centre | Map | 24709 |
X1 | 1301 | 13:01 | Halifax Town Centre | Map | 24709 |
509 | 1348 | 13:48 | Halifax Town Centre | Map | 24709 |
541 | 1430 | 14:30 | Norton Tower | Map | 24709 |
542 | 1450 | 14:50 | Halifax Town Centre | Map | 24709 |
586 | 1520 | 15:20 | Rishworth | Map | 24709 |
586 | 1556 | 15:56 | Halifax Town Centre | Map | 24709 |
521 | 1640 | 16:40 | Halifax Town Centre | Map | 24709 |
521 | 1730 | 17:30 | Halifax Town Centre | Map | 24709 |
576 | 1820 | 18:20 | Bradford City Centre | Map | 24709 |
576 | 1908 | 19:08 | Halifax Town Centre | Map | 24709 |
501 | 19:54 | Huddersfield Town Centre | |||
X1 | 20:40 | Halifax Town Centre | |||
586 | 21:20 | Rishworth | |||
586 | 21:55 | Halifax Town Centre |
Skircoat Road