35549 SK68 TVO
- Livery
- LeedsCity Green
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 28 | 0541 | 05:41 | Leeds City Centre | Map | 22701 |
| 28 | 0616 | 06:16 | Adel | Map | 22701 |
| 28 | 0701 | 07:01 | Leeds City Centre | Map | 22701 |
| 28 | 0736 | 07:36 | Adel | Map | 22701 |
| 28 | 0821 | 08:01 | Leeds City Centre | Map | 22701 |
| 28 | 0858 | 08:58 | Adel | Map | 22701 |
| 28 | 0941 | 09:41 | Leeds City Centre | Map | 22701 |
| 28 | 1021 | 10:18 | Adel | Map | 22701 |
| 28 | 1059 | 10:59 | Leeds City Centre | Map | 22701 |
| 28 | 1141 | 11:41 | Adel | Map | 22701 |
| 28 | 1221 | 12:21 | Leeds City Centre | Map | 22701 |
| 28 | 1306 | 13:06 | Adel | Map | 22701 |
| 28 | 1357 | 13:57 | Leeds City Centre | Map | 22701 |
| 27 | 1448 | 14:48 | Guiseley | Map | 22701 |
| 27 | 1617 | 16:17 | Leeds City Centre | Map | 22701 |
| 27 | 1737 | 17:37 | Guiseley | Map | 22701 |
| 27 | 1857 | 18:57 | Leeds City Centre | Map | 22701 |
| 28 | 2013 | 20:13 | Adel | Map | 22701 |
| 28 | 2105 | 21:05 | Leeds City Centre | Map | 22701 |
| 28 | 2207 | 22:07 | Adel | Map | 22701 |
| 28 | 2305 | 22:39 | Leeds City Centre | Map | 22701 |
Hunslet