35550 SK68 TVP
- Livery
- LeedsCity Green
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 39 | 0841 | 08:41 | Leeds City Centre | Map | 23804 |
| 39 | 0921 | 09:21 | Moortown | Map | 23804 |
| 38 | 1003 | 10:03 | Leeds City Centre | Map | 23804 |
| 39 | 1047 | 10:47 | Moortown | Map | 23804 |
| 38 | 1130 | 11:30 | Leeds City Centre | Map | 23804 |
| 39 | 1215 | 12:15 | Moortown | Map | 23804 |
| 38 | 1303 | 13:03 | Leeds City Centre | Map | 23804 |
| 39 | 1348 | 13:48 | Moortown | Map | 23804 |
| 38 | 1438 | 14:38 | Leeds City Centre | Map | 23804 |
| 39 | 1522 | 15:18 | Moortown | Map | 23804 |
| 38 | 1611 | 16:11 | Leeds City Centre | Map | 23804 |
| 39 | 1657 | 16:57 | Moortown | Map | 23804 |
| 38 | 1744 | 17:33 | Leeds City Centre | Map | 23804 |
| 39 | 1827 | 18:27 | Moortown | Map | 23804 |
| 38 | 1919 | 19:19 | Leeds City Centre | Map | 23804 |
| 38 | 2001 | 20:01 | Moortown | Map | 23804 |
| 39 | 2050 | 20:50 | Leeds City Centre | Map | 23804 |
| 39 | 2125 | 21:25 | Moortown | Map | 23804 |
| 38 | 2214 | 22:09 | Leeds City Centre | Map | 23804 |
| 39 | 2255 | 22:52 | Moortown | Map | 23804 |
Hunslet